Property Type | |
Tenure | To Let / For Sale |
Size | 553 to 1,161 sq ft |
Price | Offers in the region of £190,000 |
Rent | £9,000 - £18,000 per annum |
Business Rates | £6.31 per sq ft Should the units be let in part then the rates would fall under the threshold to qualify for 100% relief under the Small Business Bonus Scheme. |
Rateable Value | £14,700 |
Energy Performance Rating | Upon enquiry |
The double fronted unit is currently split into 2 sperate units, each benefitting from their own entrance, however they are capable of being let in whole or part. The units have been configured into a variety of individual rooms however could be opened up to form an open plan layout. The existing layout is shown in the enclosed plan.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 1 | 608 | 56.49 | Available |
Unit - 2 | 553 | 51.38 | Available |
Total | 1,161 | 107.87 |
The property is located in the centre of Paisley Town Centre, which is located approximately 8 miles west of Glasgow City Centre.